| Date | Day | Subject | Marks | Timings |
| 03/05/2012 | Thursday | Biology | 60 | 10:30 AM to 11:50 AM |
| 03/05/2012 | Thursday | Mathematics | 60 | 02:30 PM to 03:50 PM |
| 04/05/2012 | Friday | Physics | 60 | 10:30 AM to 11:50 AM |
| 04/05/2012 | Friday | Chemistry | 60 | 2:30 AM to 3:50 AM |
| Date | Day | For | Timings |
| 05/05/2012 | Saturday | Horanadu Kannadiga candidates | 02:00 PM |
| 05/05/2012 | Saturday | Gadinadu Kannadiga candidates | 04:00 PM |
Refer back to CET-2011 Home Page
![]()
This page Copyright © 1999-2012 Cetinformation.com may not be reproduced without written permission. All attempts to provide correct information is made. Nevertheless, some corrigendum may occur, for which the website is not responsible.