Medical Cut-Off Ranks for 2001-2002

COLLEGE GM PKA PNK
1. BMC 847 0 0
2. Dr. AMC 1092 3916 906
3. KIMS 526 3974 793
4. MSRMC 749 2860 884
5. KBNIMS 2431 8212 0
6. DUMC 1632 4296 800
7. SSMC 1912 5449 1048
8. MVJMC 2218 6724 0
20. SBMC 2040 7033 858
21. MMC 373 0 0
22. JSSMC 786 3326 944
23. AIMS 1566 5427 773
31. KMC 1098 0 0
32. JNMC 852 4779 831
33. AAMC 2240 7417 0
34. BLDEAMC 2098 6617 1032
41. GMC 1562 0 0
42. MRMC 1886 5360 1052
50. FMIMER 864 4469 0
51. KMC 111 1884 0
52. YMC 1262 5543 0
53. KSHMA 699 3776 0
61. JJMMC 1212 5061 966

 

Closing Rank for Dental - Academic Year 2001-2002

COLLEGE GM PKA PNK
101. GDC 4936 0 0
102. DR. MRADC 6643 20626 1411
103. VSDC 5105 16240 1283
104. MSRDC 5736 16634 1179
107. SSDC 14505 17797 6168
108. M.C.D.S 11866 25529 12992
111. DSCDS 7329 25022 3575
112. ODC 11685 23539 8403
113. RGDC 15491 22918 9423
114. RRDC 12582 24246 5767
115. RVDC 4740 17869 1202
222. JSSDC 5322 21313 1253
332. KLEDC 9819 18711 1501
337. SDMDC 4042 19398 0
553. ABSMDC 6001 14993 2614
554. YDC 5746 24739 2697
661. BDC 9587 22605 1405
662. CDS 9480 26518 2460

ENGINEERING cut-off ranks